Size Chart
Product Measurements | |||||
---|---|---|---|---|---|
(A) Chest - Measured one inch below armhole. (B) Body Length - Measured from high point of shoulder to hem. (C) Sleeve Length - Measured from shoulder down sleeve to hem. | |||||
Infant t-shirt | 6 mo | 12 mo | 18 mo | 24 mo | |
(A) Chest | 9¾ | 10¼ | 10¾ | 11 | |
(B) Body Length | 12½ | 13 | 13½ | 14 | |
(C) Sleeve Length | 3¼ | 3½ | 3¾ | 4 | |
Rabbit Skins RN#60626 (style 3401) 5.5 ounce 100% cotton jersey-Ribbed crew neck-Taped shoulder-to-shoulder-Double-needle hemmed bottom and sleeves-Heather 90% cotton/10% polyester | |||||
Toddler t-shirt | 2T | 3T | 4T | 5/6T | 7T |
(A) Chest | 12 | 13 | 14 | 15 | 16 |
(B) Body Length | 14 | 15 | 16 | 18½ | 19½ |
(C) Sleeve Length | 4 | 4¼ | 4½ | 5 | 5¼ |
Rabbit Skins RN#60626 (style 3301) 5.5 ounce 100% cotton jersey-Ribbed crew neck-Taped shoulder-to-shoulder-Double-needle hemmed bottom and sleeves-Heather 90% cotton/10% polyester | |||||
Youth t-shirt | XS | S | M | L | XL |
(A) Chest | 13 | 15 | 17 | 18 | 19 |
(B) Body Length | 18 | 20 | 22 | 24 | 26 |
(C) Sleeve Length | 5 | 5½ | 6 | 6½ | 7 |
Fruit of the Loom RN#13765 (style 3931B) or Anvil RN#38617 (style 705B) 5.5 ounce 100% cotton jersey-Ribbed crew neck-Taped shoulder-to-shoulder-Double-needle hemmed bottom and sleeves-Heather 90% cotton/10% polyester | |||||
Adult t-shirt | S | M | L | XL | XXL |
(A) Chest | 18 | 20 | 22 | 24 | 26 |
(B) Body Length | 28 | 29 | 30 | 31 | 32 |
(C) Sleeve Length | 8½ | 8½ | 8½ | 9 | 9½ |
Fruit of the Loom RN#13765 (style 3931) or Anvil RN#38617 (style 705) 5.5 ounce 100% cotton jersey-Ribbed crew neck-Taped shoulder-to-shoulder-Double-needle hemmed bottom and sleeves-Heather 90% cotton/10% polyester |